Results 2016
The Wiltshire Donkey Show Results
Class | Donkey Name | Owner | |
1 | Pleasure Driving | Bobby Aswell | C. Strang |
2 | Open Driving | Bobby Aswell | C. Strang |
3 | Show Drive | Bobby Aswell | C. Strang |
4 | Long Reining | Setley Plain Henry & Stanley | J. Rose |
5 | Condition and Turnout | Rudgewaypark Annabelle | J.Fooks |
6 | Stallions 4 yrs and over | Avoncroft The Commoner | J. McLaren |
7 | Geldings 4 yrs and over | Crampmoor Kingsley | W. Andrews |
8 | Young Stock | Avoncroft Pretty 'n' Pink | L. Chilton |
9 | Mares 4 yr and over | Crampmoor Waggle Dance | W. Andrews |
10 | Donkeys 11hh and over | Crampmoor Kingsley | W. Andrews |
11 | Miniature Mediterranean | Flora Rose | Y. Coleman |
12 | Best Family Donkey | Happy Vally Leprechaun | C. Strang |
13 | Handy Donkey in-hand | Tequilla of Maddington | T. Affleck |
14 | Handy donkey Long Reined | Frosty | C. Humphries |
15 | Dressage in-hand | Mo | S. Haw |
16 | Dressage long reined | Frosty | C. Humphries |
Championships | |||
In-hand Champion Avoncroft The Commoner Owner: J McLaren Reserve In-hand Champion Crampmoor Waggle Dance Owner: W. Andrews | Avoncroft The Commoner | Photo courtesy of jdr pictures | |
Driving Champion Bobby Aswell Owner: C. Strang Reserve Driving Champion Dandy Owner: C. Humphries | Bobby Ashwell |
Photo courtesy of jdr pictures | |
Long Reining Champion Frosty Owner: C. Humphries Reserve Long Reining Champion Tequilla of Maddington Owner: T. Affleck | Frosty | Photo courtesy of jdr pictures |